Holdem Super Power 980
2003 Ford Escape in Buffalo, NY - $1,695 52 listings 2005 Ford Escape in Buffalo, NY 1 Great Deal $1,000 169 listings 2006 Ford Escape in Buffalo, NY 4 Great Deals $1,250 119 listings 2007 Ford Escape in Buffalo, NY - $1,950 111 listings 2008 Ford Escape in Buffalo, NY 10 Great Deals $2,250 358. Reasons to consider GeForce GTX 1660 SUPER: 15% higher gaming performance. 125 watts lower power draw. This might be a strong point if your current power supply is not enough to handle the GeForce GTX 980 Ti. This is a much newer product, it might have better long term support. Supports PhysX: Supports G-Sync. Get the best deals on NVIDIA GeForce GTX 980 NVIDIA Computer Graphics Cards and find everything you'll need to improve your home office setup at eBay.com. Fast & Free shipping on many items!
- 98NQH6DND2TX
Graphics Processor
- GPU Name
- GM204
- GPU Variant
- GM204-400-A1
- Architecture
- Maxwell 2.0
- Foundry
- TSMC
- Process Size
- 28 nm
- Transistors
- 5,200 million
- Die Size
- 398 mm²
Graphics Card
- Release Date
Sep 19th, 2014
Nov 10th, 2014
- Generation
- GeForce 900
- Predecessor
- GeForce 700
- Successor
- GeForce 10
- Production
- End-of-life
- Bus Interface
- PCIe 3.0 x16
Clock Speeds
- Base Clock
1127 MHz
1304 MHz (+16%)
- Boost Clock
1216 MHz
1418 MHz (+17%)
- Memory Clock
- 1753 MHz
7 Gbps effective
Memory
- Memory Size
- 4 GB
- Memory Type
- GDDR5
- Memory Bus
- 256 bit
- Bandwidth
- 224.4 GB/s
Render Config
- Shading Units
- 2048
- TMUs
- 128
- ROPs
- 64
- SMM Count
- 16
- L1 Cache
- 48 KB (per SMM)
- L2 Cache
- 2 MB
Theoretical Performance
- Pixel Rate
77.82 GPixel/s
90.75 GPixel/s
- Texture Rate
155.6 GTexel/s
181.5 GTexel/s
- FP32 (float) performance
4.981 TFLOPS
5.808 TFLOPS
- FP64 (double) performance
155.6 GFLOPS
181.5 GFLOPS (1:32)
Board Design
- Slot Width
- Dual-slot
- Length
267 mm
308 mm10.5 inches
12.1 inches
- TDP
- 165 W
- Suggested PSU
- 450 W
- Outputs
- 1x DVI
1x HDMI
3x DisplayPort
- Power Connectors
2x 6-pin
2x 8-pin
- Board Number
- PG401
Graphics Features
- DirectX
- 12 (12_1)
- OpenGL
- 4.6
- OpenCL
- 1.2
- Vulkan
- 1.1
- CUDA
- 5.2
- Shader Model
- 6.4
Other retail boards based on this design (71)
Name | GPU Clock | Boost Clock | Memory Clock | Other Changes |
---|---|---|---|---|
ASUS GTX 980 | 1127 MHz | 1216 MHz | 1753 MHz | |
ASUS STRIX GTX 980 DirectCU II OC | 1178 MHz | 1279 MHz | 1753 MHz | 289 mm/11.4 inches |
ASUS STRIX GTX 980 DirectCU II OC SP | 1241 MHz | 1342 MHz | 1753 MHz | 289 mm/11.4 inches |
ASUS ROG Matrix GTX 980 | 1127 MHz | 1216 MHz | 1753 MHz | 297 mm/11.7 inches |
ASUS ROG Matrix GTX 980 Gold Edition | 1317 MHz | 1431 MHz | 1753 MHz | 297 mm/11.7 inches |
ASUS ROG Matrix GTX 980 Platinum | 1241 MHz | 1342 MHz | 1753 MHz | 297 mm/11.7 inches |
ASUS ROG POSEIDON GTX 980 | 1127 MHz | 1216 MHz | 1753 MHz | 287 mm/11.3 inches |
ASUS ROG POSEIDON GTX 980 Platinum | 1178 MHz | 1279 MHz | 1753 MHz | 287 mm/11.3 inches |
Colorful iGame GTX 980 | 1127 MHz | 1216 MHz | 1753 MHz | |
Colorful iGame GTX 980 KUDAN | 1279 MHz | 1380 MHz | 1753 MHz | Triple-slot |
ELSA GTX 980 | 1127 MHz | 1216 MHz | 1753 MHz | |
ELSA GTX 980 S.A.C | 1152 MHz | 1253 MHz | 1753 MHz | |
EVGA GTX 980 | 1127 MHz | 1216 MHz | 1753 MHz | |
EVGA GTX 980 | 1127 MHz | 1216 MHz | 1753 MHz | |
EVGA GTX 980 ACX 2.0 | 1127 MHz | 1216 MHz | 1753 MHz | |
EVGA GTX 980 CLASSIFIED ACX 2.0 | 1291 MHz | 1393 MHz | 1753 MHz | 279 mm/11 inches, 2x DVI 1x HDMI 1x DisplayPort |
EVGA GTX 980 CLASSIFIED ACX 2.0 Rev. 2 | 1291 MHz | 1393 MHz | 1753 MHz | 279 mm/11 inches, 2x DVI 1x HDMI 1x DisplayPort |
EVGA GTX 980 CLASSIFIED Kingpin ACX 2.0+ | 1304 MHz | 1418 MHz | 1753 MHz | 279 mm/11 inches, 1x DVI 1x HDMI 3x mini-DisplayPort |
EVGA GTX 980 FTW ACX 2.0 | 1279 MHz | 1380 MHz | 1753 MHz | 2x DVI 1x HDMI 1x DisplayPort |
EVGA GTX 980 FTW ACX 2.0 | 1127 MHz | 1216 MHz | 1753 MHz | 2x DVI 1x HDMI 1x DisplayPort |
EVGA GTX 980 Hybrid | 1291 MHz | 1393 MHz | 1753 MHz | |
EVGA GTX 980 Hydro Copper | 1291 MHz | 1393 MHz | 1753 MHz | |
EVGA GTX 980 Superclocked | 1241 MHz | 1342 MHz | 1753 MHz | |
EVGA GTX 980 Superclocked ACX 2.0 | 1266 MHz | 1367 MHz | 1753 MHz | |
FORSA GTX 980 | 1127 MHz | 1216 MHz | 1753 MHz | |
Gainward GTX 980 | 1127 MHz | 1216 MHz | 1753 MHz | |
Gainward GTX 980 | 1127 MHz | 1216 MHz | 1753 MHz | 280 mm/11 inches |
Gainward GTX 980 Guan Yu | 1202 MHz | 1304 MHz | 1753 MHz | |
Gainward GTX 980 Phantom | 1203 MHz | 1304 MHz | 1800 MHz | 274 mm/10.8 inches |
GALAX GTX 980 | 1127 MHz | 1216 MHz | 1753 MHz | |
GALAX GTX 980 | 1127 MHz | 1216 MHz | 1753 MHz | 281 mm/11.1 inches |
GALAX GTX 980 HOF | 1304 MHz | 1418 MHz | 1753 MHz | 308 mm/12.1 inches |
GALAX GTX 980 HOF V2 | 1266 MHz | 1367 MHz | 1753 MHz | 308 mm/12.1 inches |
GALAX GTX 980 HOF WaterCooled | 1304 MHz | 1418 MHz | 1753 MHz | 308 mm/12.1 inches |
GALAX GTX 980 SOC | 1228 MHz | 1329 MHz | 1753 MHz | 281 mm/11.1 inches |
GIGABYTE GTX 980 | 1127 MHz | 1216 MHz | 1753 MHz | |
GIGABYTE GTX 980 G1 Gaming | 1228 MHz | 1329 MHz | 1753 MHz | 312 mm/12.3 inches, 2x DVI 1x HDMI 3x DisplayPort |
GIGABYTE GTX 980 WaterForce | 1228 MHz | 1329 MHz | 1753 MHz | 2x DVI 1x HDMI 3x DisplayPort |
GIGABYTE GTX 980 WindForce 3X | 1127 MHz | 1216 MHz | 1753 MHz | 312 mm/12.3 inches, 2x DVI 1x HDMI 3x DisplayPort |
GIGABYTE GTX 980 WindForce 3X OC | 1178 MHz | 1279 MHz | 1753 MHz | 312 mm/12.3 inches, 2x DVI 1x HDMI 3x DisplayPort |
GIGABYTE GTX 980 WindForce 3X OC | 1203 MHz | 1304 MHz | 1753 MHz | 312 mm/12.3 inches, 2x DVI 1x HDMI 3x DisplayPort |
GIGABYTE GTX 980 XTREME | 1241 MHz | 1342 MHz | 1775 MHz | |
Inno3D GTX 980 | 1127 MHz | 1216 MHz | 1753 MHz | |
Inno3D GTX 980 OC | 1152 MHz | 1253 MHz | 1753 MHz | 266 mm/10.5 inches |
Inno3D iChill GTX 980 Black | 1304 MHz | 1418 MHz | 1820 MHz | 266 mm/10.5 inches |
Inno3D iChill GTX 980 HerculeZ X3 Air Boss | 1228 MHz | 1329 MHz | 1753 MHz | 300 mm/11.8 inches |
Inno3D iChill GTX 980 HerculeZ X4 Air Boss | 1228 MHz | 1329 MHz | 1753 MHz | 300 mm/11.8 inches |
Inno3D iChill GTX 980 HerculeZ X4 Air Boss DHS | 1304 MHz | 1418 MHz | 1820 MHz | 300 mm/11.8 inches |
Inno3D iChill GTX 980 HerculeZ X4 Air Boss Ultra | 1266 MHz | 1367 MHz | 1800 MHz | 300 mm/11.8 inches |
KFA2 GTX 980 8PACK HOF | 1304 MHz | 1418 MHz | 1753 MHz | 308 mm/12.1 inches |
Leadtek WinFast GTX 980 | 1127 MHz | 1216 MHz | 1753 MHz | |
Leadtek WinFast GTX 980 Hurricane | 1152 MHz | 1253 MHz | 1753 MHz | 296 mm/11.7 inches |
Manli GTX 980 Hydrosphere | 1266 MHz | 1367 MHz | 1753 MHz | |
MSI GTX 980 | 1127 MHz | 1216 MHz | 1753 MHz | |
MSI GTX 980 Gaming | 1190 MHz | 1291 MHz | 1753 MHz | |
MSI GTX 980 Gaming LE | 1152 MHz | 1253 MHz | 1753 MHz | |
MSI GTX 980 OCV1 | 1152 MHz | 1253 MHz | 1753 MHz | |
MSI GTX 980 V1 | 1127 MHz | 1216 MHz | 1753 MHz | |
NVIDIA GeForce GTX 980 Engineering Sample | 540 MHz | 1366 MHz | 1753 MHz | |
NVIDIA GeForce GTX 980 Engineering Sample | 1127 MHz | 1216 MHz | 1753 MHz | |
NVIDIA GeForce GTX 980 Engineering Sample 8 GB | 1127 MHz | 1216 MHz | 1753 MHz | 8 GB |
Palit GTX 980 | 1127 MHz | 1216 MHz | 1753 MHz | |
Palit GTX 980 JetStream | 1127 MHz | 1216 MHz | 1753 MHz | 280 mm/11 inches, 1x DVI 1x mini-HDMI 3x mini-DisplayPort |
Palit GTX 980 Super JetStream | 1203 MHz | 1304 MHz | 1800 MHz | 280 mm/11 inches, 1x DVI 1x mini-HDMI 3x mini-DisplayPort |
Palit GTX 980 Trio | 1127 MHz | 1216 MHz | 1753 MHz | 280 mm/11 inches |
PNY XLR8 GTX 980 | 1127 MHz | 1216 MHz | 1753 MHz | |
Point of View GTX 980 | 1127 MHz | 1216 MHz | 1753 MHz | |
ZOTAC GTX 980 | 1127 MHz | 1216 MHz | 1753 MHz | |
ZOTAC GTX 980 AMP! Edition | 1165 MHz | 1266 MHz | 1753 MHz | |
ZOTAC GTX 980 AMP! Extreme Edition | 1291 MHz | 1393 MHz | 1800 MHz | |
ZOTAC GTX 980 AMP! Omega Edition | 1202 MHz | 1304 MHz | 1762 MHz |
Recently got in a Penn 980 Mag reel. I have to say that I am impressed with this reel. Let’s take a quick look at what I found. First some basic stats:
- 4.25: 1 gear ratio
- SS Gear and Pinion
- Two SS Ball Bearings for the spool
- One adjustable rare earth magnet for spool control
Second is the beefy spools. Here is a comparison between a jigmaster spool and the 980 spool. The Penn 980 is 1.6 mm thicker on the spindle.
Next is the gear. Jigmaster 5:1 on the left, 980 on the right. The 980 is beefy!
This reel is being used in Alaska jigging for halibut so we will throw in a new stainless steel drag sleeve from ProChallenger and SS dog from Keta’s Kustoms with Bryan Young’s Ultimate Upgrades 5+1 carbon drag kit.
Holdem Super Power 980 Espn Radio
Theses upgrades will add some top end to the drag range and smooth out the drag. In addition I will install a Delrin washer under the main gear and on top of the drag stack. Looks like a smooth 18lb of drag with some more room to go.
Holdem Super Power 980 Am Radio
All in all, I would say this is an excellent reel with plenty of drag, steel where it matters and magnetic spool control for easy problem free casting. Just might have to put a couple of these into the arsenal soon!